AI visibility index · Fitness & workout apps · snapshot 1 July 2026
Which workout apps the assistants recommend
35 buyer questions across 5 assistants. The score ranks apps by how often the search-grounded assistants name them.
| # | App | ChatGPT | Claude | Gemini | Mistral | Google AI · web | Score |
|---|---|---|---|---|---|---|---|
| 1 — | 17 | 34 | 31 | 31 | 50 | 33 -1 | |
| |||||||
| 2 — | 17 | 23 | 34 | 14 | 67 | 31 +5 | |
| |||||||
| 3 — | 20 | 23 | 20 | 26 | 50 | 28 +6 | |
| |||||||
| 4 — | 17 | 34 | 26 | 23 | 33 | 27 +7 | |
| Name collision: "Strong" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 5 ▲2 | 0 | 26 | 14 | 23 | 33 | 19 +4 | |
| Name collision: "Caliber" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 6 ▲3 | 11 | 9 | 9 | 6 | 50 | 17 +4 | |
| |||||||
| 7 ▼2 | 6 | 31 | 9 | 23 | 0 | 14 -3 | |
| |||||||
| 8 — | 14 | 17 | 6 | 14 | 17 | 14 ±0 | |
| |||||||
| 9 ▲1 | 9 | 9 | 6 | 11 | 33 | 14 +1 | |
| |||||||
| 10 ▲1 | 3 | 6 | 3 | 6 | 33 | 10 +1 | |
| |||||||
| 11 ▼5 | 6 | 0 | 14 | 6 | 17 | 8 -9 | |
| |||||||
| 12 — | 6 | 9 | 3 | 6 | 0 | 5 -2 | |
| |||||||
| 13 ▲1 | 11 | 0 | 0 | 3 | 0 | 3 ±0 | |
| Name collision: "Centr" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 14 ▼1 | 0 | 3 | 3 | 6 | 0 | 2 -2 | |
| Name collision: "Sweat" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
| 15 — | 3 | 0 | 0 | 0 | 0 | 1 ±0 | |
| Name collision: "Ladder" is also a common word or a bigger brand, so matches are checked in context.
| |||||||
Google AI is a single web capture of the AI Overview for 6 of the prompts, not the full set, so treat its column as directional. Every other assistant runs the full prompt set once each.